Skip to content
Golden Meter

Gold price today in Egypt

Gold and silver prices for every karat in Egyptian Pound, updated every 5 minutes

21K gold price per gram today in Egypt

EGP 6,401.66-0.42%

Last updated:

LowHigh
Gold ounce
$4,054.89
Silver ounce
$54.13
Gold per gram
$130.37
Gold/silver ratio
74.9

Gold prices today in Egypt

Per gram in Egyptian Pound, excluding making charges.

Gold prices in Egypt
KaratPriceChange
24KEGP 7,316.19-0.42%
22KEGP 6,706.50-0.42%
21KEGP 6,401.66-0.42%
18KEGP 5,487.14-0.42%
14KEGP 4,267.78-0.42%
Gold pound8 g of 21KEGP 51,213.31-0.42%

Silver today in Egypt

Per gram by purity.

Silver prices
PurityPriceChange
Silver 999EGP 97.57-0.84%
Silver 925EGP 90.35-0.84%
Silver 900EGP 87.91-0.84%
Silver 800EGP 78.14-0.84%

Gold prices in previous days

Day24K21K18KChange
Wed, Oct 28EGP 7,316.19EGP 6,401.66EGP 5,487.14-0.42%
Tue, Oct 27EGP 7,346.77EGP 6,428.43EGP 5,510.08+3.45%
Mon, Oct 26EGP 7,102.05EGP 6,214.29EGP 5,326.54+0.06%
Sun, Oct 25EGP 7,097.66EGP 6,210.46EGP 5,323.25+0.26%
Sat, Oct 24EGP 7,079.60EGP 6,194.65EGP 5,309.70-0.40%
Fri, Oct 23EGP 7,108.14EGP 6,219.62EGP 5,331.10+1.04%
Thu, Oct 22EGP 7,035.19EGP 6,155.79EGP 5,276.39-3.00%

24K per gram — last 30 days

6,969.687,127.537,285.39Sep 29Oct 13Oct 28

Gold price across Arab countries today

Country24K21K18KChange
EgyptEGP 7,316.19EGP 6,401.66EGP 5,487.14-0.42%
Saudi ArabiaSAR 488.88SAR 427.77SAR 366.66-0.15%
UAEAED 478.78AED 418.93AED 359.08-0.15%
KuwaitKWD 40.562KWD 35.491KWD 30.421-0.04%
QatarQAR 474.54QAR 415.22QAR 355.90-0.15%
BahrainBHD 49.018BHD 42.891BHD 36.764-0.15%
OmanOMR 50.126OMR 43.861OMR 37.595-0.15%
JordanJOD 92.431JOD 80.877JOD 69.323-0.15%
PalestineILS 406.76ILS 355.92ILS 305.07+2.11%
IraqIQD 198,052IQD 173,295IQD 148,539-0.09%
YemenYER 30,792YER 26,943YER 23,094-0.15%
LibyaLYD 839.099LYD 734.212LYD 629.324+0.01%
TunisiaTND 390.266TND 341.483TND 292.699-0.08%
AlgeriaDZD 17,650.75DZD 15,444.40DZD 13,238.06+0.08%
MoroccoMAD 1,285.58MAD 1,124.88MAD 964.18+0.08%
SudanSDG 78,240.42SDG 68,460.37SDG 58,680.31-0.16%

Indicative prices calculated from the global spot ounce and exchange rates. Excludes making charges and VAT.

Frequently asked questions

What is the gold price today in Egypt?

21K gold is 6,401.66 EGP per gram today in Egypt, 24K is 7,316.19 EGP, and the global ounce is $4,054.89.

How often are prices updated?

Gold and silver prices refresh every 5 minutes from global market data; exchange rates several times a day.

Why is the shop price different?

These are raw gold prices. Shops add making charges and margin, and buy back slightly below their selling price.

What is the zakat nisab today in Egypt?

The gold nisab is 85 g of 24K gold — about 621,875.88 EGP today. Use the zakat calculator to combine gold, silver, shares and cash.