Gold price today in Egypt
Gold and silver prices for every karat in Egyptian Pound, updated every 5 minutes
21K gold price per gram today in Egypt
EGP 6,401.66-0.42%
Last updated:
- Gold ounce
- $4,054.89
- Silver ounce
- $54.13
- Gold per gram
- $130.37
- Gold/silver ratio
- 74.9
Gold prices today in Egypt
Per gram in Egyptian Pound, excluding making charges.
Silver today in Egypt
Per gram by purity.
| Purity | Price | Change |
|---|---|---|
| Silver 999 | EGP 97.57 | -0.84% |
| Silver 925 | EGP 90.35 | -0.84% |
| Silver 900 | EGP 87.91 | -0.84% |
| Silver 800 | EGP 78.14 | -0.84% |
Zakat calculatorGold, silver, shares and cash in one calculation, with a yearly reminder.Gold calculatorValue your gold and check an invoice including making charges.If I bought goldWhat would gold bought 5 or 10 years ago be worth today?CurrenciesDollar and euro against the Egyptian Pound, with a converter.
Gold prices in previous days
| Day | 24K | 21K | 18K | Change |
|---|---|---|---|---|
| Wed, Oct 28 | EGP 7,316.19 | EGP 6,401.66 | EGP 5,487.14 | -0.42% |
| Tue, Oct 27 | EGP 7,346.77 | EGP 6,428.43 | EGP 5,510.08 | +3.45% |
| Mon, Oct 26 | EGP 7,102.05 | EGP 6,214.29 | EGP 5,326.54 | +0.06% |
| Sun, Oct 25 | EGP 7,097.66 | EGP 6,210.46 | EGP 5,323.25 | +0.26% |
| Sat, Oct 24 | EGP 7,079.60 | EGP 6,194.65 | EGP 5,309.70 | -0.40% |
| Fri, Oct 23 | EGP 7,108.14 | EGP 6,219.62 | EGP 5,331.10 | +1.04% |
| Thu, Oct 22 | EGP 7,035.19 | EGP 6,155.79 | EGP 5,276.39 | -3.00% |
24K per gram — last 30 days
Gold price across Arab countries today
| Country | 24K | 21K | 18K | Change |
|---|---|---|---|---|
| Egypt | EGP 7,316.19 | EGP 6,401.66 | EGP 5,487.14 | -0.42% |
| Saudi Arabia | SAR 488.88 | SAR 427.77 | SAR 366.66 | -0.15% |
| UAE | AED 478.78 | AED 418.93 | AED 359.08 | -0.15% |
| Kuwait | KWD 40.562 | KWD 35.491 | KWD 30.421 | -0.04% |
| Qatar | QAR 474.54 | QAR 415.22 | QAR 355.90 | -0.15% |
| Bahrain | BHD 49.018 | BHD 42.891 | BHD 36.764 | -0.15% |
| Oman | OMR 50.126 | OMR 43.861 | OMR 37.595 | -0.15% |
| Jordan | JOD 92.431 | JOD 80.877 | JOD 69.323 | -0.15% |
| Palestine | ILS 406.76 | ILS 355.92 | ILS 305.07 | +2.11% |
| Iraq | IQD 198,052 | IQD 173,295 | IQD 148,539 | -0.09% |
| Yemen | YER 30,792 | YER 26,943 | YER 23,094 | -0.15% |
| Libya | LYD 839.099 | LYD 734.212 | LYD 629.324 | +0.01% |
| Tunisia | TND 390.266 | TND 341.483 | TND 292.699 | -0.08% |
| Algeria | DZD 17,650.75 | DZD 15,444.40 | DZD 13,238.06 | +0.08% |
| Morocco | MAD 1,285.58 | MAD 1,124.88 | MAD 964.18 | +0.08% |
| Sudan | SDG 78,240.42 | SDG 68,460.37 | SDG 58,680.31 | -0.16% |
Indicative prices calculated from the global spot ounce and exchange rates. Excludes making charges and VAT.
Frequently asked questions
What is the gold price today in Egypt?
21K gold is 6,401.66 EGP per gram today in Egypt, 24K is 7,316.19 EGP, and the global ounce is $4,054.89.
How often are prices updated?
Gold and silver prices refresh every 5 minutes from global market data; exchange rates several times a day.
Why is the shop price different?
These are raw gold prices. Shops add making charges and margin, and buy back slightly below their selling price.
What is the zakat nisab today in Egypt?
The gold nisab is 85 g of 24K gold — about 621,875.88 EGP today. Use the zakat calculator to combine gold, silver, shares and cash.
