Exchange rates today
Rates last checked: October 28, 2026 at 4:31 PM
Result
1 USD = 56.1196 EGP · 1 EGP = 0.017819 USD
We check exchange rates every 5 minutes. EUR, GBP, TRY and ILS are live quotes; SAR, AED, QAR, BHD, OMR and JOD are fixed USD pegs; other currencies such as EGP use a daily reference rate.
US dollar against other currencies
| Currency | 1 USD | 1 EUR | Rate type |
|---|---|---|---|
| Saudi Riyal SAR | 3.75 | 4.1748 | Pegged to USD |
| UAE Dirham AED | 3.6725 | 4.0886 | Pegged to USD |
| Kuwaiti Dinar KWD | 0.311132 | 0.34638 | Daily reference· Oct 28 |
| Qatari Riyal QAR | 3.64 | 4.0524 | Pegged to USD |
| Bahraini Dinar BHD | 0.3760 | 0.418597 | Pegged to USD |
| Omani Rial OMR | 0.3845 | 0.42806 | Pegged to USD |
| Egyptian Pound EGP | 56.1196 | 62.4774 | Daily reference· Oct 28 |
| Jordanian Dinar JOD | 0.7090 | 0.789323 | Pegged to USD |
| Israeli Shekel ILS | 3.1223 | 3.476 | Live |
| Iraqi Dinar IQD | 1,519.18 | 1,691.28 | Daily reference· Oct 28 |
| Yemeni Rial YER | 236.19 | 262.95 | Daily reference· Oct 28 |
| Libyan Dinar LYD | 6.4364 | 7.1656 | Daily reference· Oct 28 |
| Tunisian Dinar TND | 2.9936 | 3.3327 | Daily reference· Oct 28 |
| Algerian Dinar DZD | 135.39 | 150.73 | Daily reference· Oct 28 |
| Moroccan Dirham MAD | 9.8612 | 10.9783 | Daily reference· Oct 28 |
| Sudanese Pound SDG | 600.15 | 668.14 | Daily reference· Oct 28 |
| Turkish Lira TRY | 49.8379 | 55.484 | Live |
| Euro EUR | 0.898239 | 1 | Live |
| British Pound GBP | 0.752301 | 0.837529 | Live |
| Malaysian Ringgit MYR | 4.0826 | 4.5451 | Daily reference· Oct 28 |
| Pakistani Rupee PKR | 277.16 | 308.55 | Daily reference· Oct 28 |
| Indian Rupee INR | 95.1401 | 105.92 | Daily reference· Oct 28 |
Popular conversions
- USD to SAR3.75
- USD to AED3.6725
- USD to KWD0.311132
- USD to QAR3.64
- USD to BHD0.3760
- USD to OMR0.3845
- USD to EGP56.1196
- USD to JOD0.7090
- USD to IQD1,519.18
- USD to MAD9.8612
- USD to DZD135.39
- USD to TND2.9936
- USD to LYD6.4364
- USD to TRY49.8379
- USD to SDG600.15
- USD to YER236.19
- EUR to SAR4.1748
- EUR to AED4.0886
- EUR to KWD0.34638
- EUR to EGP62.4774
- EUR to MAD10.9783
- EUR to DZD150.73
- EUR to TND3.3327
- EUR to TRY55.484
- GBP to EGP74.5973
- SAR to EGP14.9652
- AED to EGP15.281
- KWD to EGP180.37
- QAR to EGP15.4175
- SAR to PKR73.9081
- SAR to INR25.3707
- AED to INR25.9061
- AED to PKR75.4677
- KWD to INR305.79
- SAR to YER62.9842
- SAR to SDG160.04
- SAR to JOD0.189067
