If you bought gold in 2000 in Germany, what is it worth today?
Buying 10 g of 24K gold in Germany in 2000 cost about 90.89 EUR; today it's worth 1,205.51 EUR — up 1,226%. 1,000.00 EUR invested in gold then would be 13,263.44 EUR today.
Your gold is worth today
€1,205.51
+1,226.3%(+€1,114.62)
- Paid then
- €90.89
- Weight
- 10 g
- Per gram 2000
- €9.09
- Per gram today
- €120.55
- Compound annual return
- 10.2% over 26.7 years
Based on that month's average gold price and the daily exchange rate, excluding making charges and VAT — treat the result as an estimate.
Share this result
Value of 10 g of 24K gold bought in 2000
| Date | Per gram | Value of 10 g |
|---|---|---|
| 2000 | €9.09 | €90.89 |
| 2001 | €9.16 | €91.56 |
| 2002 | €10.29 | €102.88 |
| 2003 | €10.94 | €109.45 |
| 2004 | €10.54 | €105.39 |
| 2005 | €10.01 | €100.08 |
| 2006 | €14.99 | €149.89 |
| 2007 | €15.40 | €154.04 |
| 2008 | €19.44 | €194.38 |
| 2009 | €19.84 | €198.45 |
| 2010 | €24.95 | €249.51 |
| 2011 | €32.72 | €327.23 |
| 2012 | €41.10 | €410.99 |
| 2013 | €40.74 | €407.43 |
| 2014 | €29.00 | €290.01 |
| 2015 | €33.13 | €331.28 |
| 2016 | €32.43 | €324.26 |
| 2017 | €36.36 | €363.57 |
| 2018 | €35.68 | €356.81 |
| 2019 | €36.28 | €362.78 |
| 2020 | €44.67 | €446.74 |
| 2021 | €48.92 | €489.17 |
| 2022 | €51.55 | €515.50 |
| 2023 | €57.21 | €572.12 |
| 2024 | €59.18 | €591.81 |
| 2025 | €81.49 | €814.95 |
| 2026 | €118.11 | €1,181.13 |
| Today | €120.55 | €1,205.51 |
Other years in Germany
Gold bought in 2000 in other countries
Frequently asked questions
What was 24K gold per gram in Germany in 2000?
About 9.09 EUR per gram at the start of 2000, versus 120.55 EUR today.
How much did gold gain since 2000?
Gold rose about 1,226% since 2000, a compound annual return of 10.2% in EUR.
Does this include making charges?
No. It uses raw gold prices; making charges usually aren't recovered when selling jewelry.
Where does the historical data come from?
Historical global gold prices (daily since 2024, monthly averages before) combined with historical exchange rates (daily or yearly averages depending on the currency).
