If you bought gold in 2009 in Pakistan, what is it worth today?
Buying 10 g of 24K gold in Pakistan in 2009 cost about 22,567.05 PKR; today it's worth 388,193.58 PKR — up 1,620%. 1,000,000.00 PKR invested in gold then would be 17,201,786.28 PKR today.
Your gold is worth today
PKR 388,193.58
+1,620.2%(+PKR 365,626.53)
- Paid then
- PKR 22,567.05
- Weight
- 10 g
- Per gram 2009
- PKR 2,256.71
- Per gram today
- PKR 38,819.36
- Compound annual return
- 17.4% over 17.7 years
Based on that month's average gold price and that year's average exchange rate, excluding making charges and VAT — treat the result as an estimate.
Share this result
Value of 10 g of 24K gold bought in 2009
| Date | Per gram | Value of 10 g |
|---|---|---|
| 2009 | PKR 2,256.71 | PKR 22,567.05 |
| 2010 | PKR 3,062.25 | PKR 30,622.52 |
| 2011 | PKR 3,775.37 | PKR 37,753.66 |
| 2012 | PKR 4,966.51 | PKR 49,665.08 |
| 2013 | PKR 5,463.17 | PKR 54,631.68 |
| 2014 | PKR 4,043.55 | PKR 40,435.51 |
| 2015 | PKR 4,133.44 | PKR 41,334.40 |
| 2016 | PKR 3,698.51 | PKR 36,985.09 |
| 2017 | PKR 4,041.43 | PKR 40,414.31 |
| 2018 | PKR 5,213.17 | PKR 52,131.74 |
| 2019 | PKR 6,232.32 | PKR 62,323.21 |
| 2020 | PKR 8,122.24 | PKR 81,222.39 |
| 2021 | PKR 9,778.52 | PKR 97,785.20 |
| 2022 | PKR 11,961.33 | PKR 119,613.26 |
| 2023 | PKR 17,107.92 | PKR 171,079.23 |
| 2024 | PKR 18,217.68 | PKR 182,176.80 |
| 2025 | PKR 23,490.59 | PKR 234,905.90 |
| 2026 | PKR 38,874.52 | PKR 388,745.21 |
| Today | PKR 38,819.36 | PKR 388,193.58 |
Other years in Pakistan
Gold bought in 2009 in other countries
Frequently asked questions
What was 24K gold per gram in Pakistan in 2009?
About 2,256.71 PKR per gram at the start of 2009, versus 38,819.36 PKR today.
How much did gold gain since 2009?
Gold rose about 1,620% since 2009, a compound annual return of 17.4% in PKR.
Does this include making charges?
No. It uses raw gold prices; making charges usually aren't recovered when selling jewelry.
Where does the historical data come from?
Historical global gold prices (daily since 2024, monthly averages before) combined with historical exchange rates (daily or yearly averages depending on the currency).
