If you bought gold in 2008 in UAE, what is it worth today?
Buying 10 g of 21K gold in UAE in 2008 cost about 919.50 AED; today it's worth 4,492.73 AED — up 389%. 10,000.00 AED invested in gold then would be 48,860.62 AED today.
Your gold is worth today
AED 4,492.73
+388.6%(+AED 3,573.23)
- Paid then
- AED 919.50
- Weight
- 10 g
- Per gram 2008
- AED 91.95
- Per gram today
- AED 449.27
- Compound annual return
- 8.9% over 18.7 years
Based on that month's average gold price and the official USD peg, excluding making charges and VAT — treat the result as an estimate.
Share this result
Value of 10 g of 21K gold bought in 2008
| Date | Per gram | Value of 10 g |
|---|---|---|
| 2008 | AED 91.95 | AED 919.50 |
| 2009 | AED 88.75 | AED 887.47 |
| 2010 | AED 115.51 | AED 1,155.06 |
| 2011 | AED 140.51 | AED 1,405.08 |
| 2012 | AED 170.88 | AED 1,708.82 |
| 2013 | AED 172.74 | AED 1,727.42 |
| 2014 | AED 128.52 | AED 1,285.23 |
| 2015 | AED 129.25 | AED 1,292.46 |
| 2016 | AED 113.44 | AED 1,134.39 |
| 2017 | AED 123.15 | AED 1,231.51 |
| 2018 | AED 137.51 | AED 1,375.11 |
| 2019 | AED 133.48 | AED 1,334.82 |
| 2020 | AED 161.27 | AED 1,612.74 |
| 2021 | AED 192.89 | AED 1,928.88 |
| 2022 | AED 187.62 | AED 1,876.19 |
| 2023 | AED 196.09 | AED 1,960.91 |
| 2024 | AED 210.14 | AED 2,101.42 |
| 2025 | AED 271.16 | AED 2,711.62 |
| 2026 | AED 445.81 | AED 4,458.12 |
| Today | AED 449.27 | AED 4,492.73 |
Other years in UAE
Gold bought in 2008 in other countries
Frequently asked questions
What was 21K gold per gram in UAE in 2008?
About 91.95 AED per gram at the start of 2008, versus 449.27 AED today.
How much did gold gain since 2008?
Gold rose about 389% since 2008, a compound annual return of 8.9% in AED.
Does this include making charges?
No. It uses raw gold prices; making charges usually aren't recovered when selling jewelry.
Where does the historical data come from?
Historical global gold prices (daily since 2024, monthly averages before) combined with historical exchange rates (daily or yearly averages depending on the currency).
