If you bought gold in 2005 in Jordan, what is it worth today?
Buying 10 g of 21K gold in Jordan in 2005 cost about 84.569 JOD; today it's worth 867.350 JOD — up 926%. 1,000.000 JOD invested in gold then would be 10,256.120 JOD today.
Your gold is worth today
JOD 867.350
+925.6%(+JOD 782.781)
- Paid then
- JOD 84.569
- Weight
- 10 g
- Per gram 2005
- JOD 8.457
- Per gram today
- JOD 86.735
- Compound annual return
- 11.3% over 21.7 years
Based on that month's average gold price and the official USD peg, excluding making charges and VAT — treat the result as an estimate.
Share this result
Value of 10 g of 21K gold bought in 2005
| Date | Per gram | Value of 10 g |
|---|---|---|
| 2005 | JOD 8.457 | JOD 84.569 |
| 2006 | JOD 10.970 | JOD 109.700 |
| 2007 | JOD 12.586 | JOD 125.856 |
| 2008 | JOD 17.752 | JOD 177.515 |
| 2009 | JOD 17.133 | JOD 171.332 |
| 2010 | JOD 22.299 | JOD 222.991 |
| 2011 | JOD 27.126 | JOD 271.259 |
| 2012 | JOD 32.990 | JOD 329.899 |
| 2013 | JOD 33.349 | JOD 333.489 |
| 2014 | JOD 24.812 | JOD 248.122 |
| 2015 | JOD 24.952 | JOD 249.518 |
| 2016 | JOD 21.900 | JOD 219.002 |
| 2017 | JOD 23.775 | JOD 237.751 |
| 2018 | JOD 26.547 | JOD 265.475 |
| 2019 | JOD 25.770 | JOD 257.696 |
| 2020 | JOD 31.135 | JOD 311.350 |
| 2021 | JOD 37.238 | JOD 372.383 |
| 2022 | JOD 36.221 | JOD 362.211 |
| 2023 | JOD 37.857 | JOD 378.566 |
| 2024 | JOD 40.569 | JOD 405.692 |
| 2025 | JOD 52.350 | JOD 523.496 |
| 2026 | JOD 86.067 | JOD 860.668 |
| Today | JOD 86.735 | JOD 867.350 |
Other years in Jordan
Gold bought in 2005 in other countries
Frequently asked questions
What was 21K gold per gram in Jordan in 2005?
About 8.457 JOD per gram at the start of 2005, versus 86.735 JOD today.
How much did gold gain since 2005?
Gold rose about 926% since 2005, a compound annual return of 11.3% in JOD.
Does this include making charges?
No. It uses raw gold prices; making charges usually aren't recovered when selling jewelry.
Where does the historical data come from?
Historical global gold prices (daily since 2024, monthly averages before) combined with historical exchange rates (daily or yearly averages depending on the currency).
