If you bought gold in 2005 in Qatar, what is it worth today?
Buying 10 g of 21K gold in Qatar in 2005 cost about 434.18 QAR; today it's worth 4,452.97 QAR — up 926%. 10,000.00 QAR invested in gold then would be 102,561.20 QAR today.
Your gold is worth today
QAR 4,452.97
+925.6%(+QAR 4,018.79)
- Paid then
- QAR 434.18
- Weight
- 10 g
- Per gram 2005
- QAR 43.42
- Per gram today
- QAR 445.30
- Compound annual return
- 11.3% over 21.7 years
Based on that month's average gold price and the official USD peg, excluding making charges and VAT — treat the result as an estimate.
Share this result
Value of 10 g of 21K gold bought in 2005
| Date | Per gram | Value of 10 g |
|---|---|---|
| 2005 | QAR 43.42 | QAR 434.18 |
| 2006 | QAR 56.32 | QAR 563.20 |
| 2007 | QAR 64.61 | QAR 646.14 |
| 2008 | QAR 91.14 | QAR 911.36 |
| 2009 | QAR 87.96 | QAR 879.62 |
| 2010 | QAR 114.48 | QAR 1,144.83 |
| 2011 | QAR 139.26 | QAR 1,392.64 |
| 2012 | QAR 169.37 | QAR 1,693.70 |
| 2013 | QAR 171.21 | QAR 1,712.13 |
| 2014 | QAR 127.39 | QAR 1,273.86 |
| 2015 | QAR 128.10 | QAR 1,281.03 |
| 2016 | QAR 112.44 | QAR 1,124.35 |
| 2017 | QAR 122.06 | QAR 1,220.61 |
| 2018 | QAR 136.29 | QAR 1,362.95 |
| 2019 | QAR 132.30 | QAR 1,323.01 |
| 2020 | QAR 159.85 | QAR 1,598.47 |
| 2021 | QAR 191.18 | QAR 1,911.81 |
| 2022 | QAR 185.96 | QAR 1,859.59 |
| 2023 | QAR 194.36 | QAR 1,943.55 |
| 2024 | QAR 208.28 | QAR 2,082.82 |
| 2025 | QAR 268.76 | QAR 2,687.62 |
| 2026 | QAR 441.87 | QAR 4,418.66 |
| Today | QAR 445.30 | QAR 4,452.97 |
Other years in Qatar
Gold bought in 2005 in other countries
Frequently asked questions
What was 21K gold per gram in Qatar in 2005?
About 43.42 QAR per gram at the start of 2005, versus 445.30 QAR today.
How much did gold gain since 2005?
Gold rose about 926% since 2005, a compound annual return of 11.3% in QAR.
Does this include making charges?
No. It uses raw gold prices; making charges usually aren't recovered when selling jewelry.
Where does the historical data come from?
Historical global gold prices (daily since 2024, monthly averages before) combined with historical exchange rates (daily or yearly averages depending on the currency).
