If you bought gold in 2003 in Kuwait, what is it worth today?
Buying 10 g of 21K gold in Kuwait in 2003 cost about 29.930 KWD; today it's worth 377.236 KWD — up 1,160%. 1,000.000 KWD invested in gold then would be 12,604.122 KWD today.
Your gold is worth today
KWD 377.236
+1,160.4%(+KWD 347.306)
- Paid then
- KWD 29.930
- Weight
- 10 g
- Per gram 2003
- KWD 2.993
- Per gram today
- KWD 37.724
- Compound annual return
- 11.3% over 23.7 years
Based on that month's average gold price and that year's average exchange rate, excluding making charges and VAT — treat the result as an estimate.
Share this result
Value of 10 g of 21K gold bought in 2003
| Date | Per gram | Value of 10 g |
|---|---|---|
| 2003 | KWD 2.993 | KWD 29.930 |
| 2004 | KWD 3.432 | KWD 34.323 |
| 2005 | KWD 3.483 | KWD 34.830 |
| 2006 | KWD 4.490 | KWD 44.898 |
| 2007 | KWD 5.045 | KWD 50.451 |
| 2008 | KWD 6.731 | KWD 67.308 |
| 2009 | KWD 6.954 | KWD 69.544 |
| 2010 | KWD 9.014 | KWD 90.142 |
| 2011 | KWD 10.559 | KWD 105.588 |
| 2012 | KWD 13.025 | KWD 130.254 |
| 2013 | KWD 13.339 | KWD 133.391 |
| 2014 | KWD 9.959 | KWD 99.587 |
| 2015 | KWD 10.588 | KWD 105.879 |
| 2016 | KWD 9.333 | KWD 93.327 |
| 2017 | KWD 10.172 | KWD 101.723 |
| 2018 | KWD 11.306 | KWD 113.063 |
| 2019 | KWD 11.035 | KWD 110.352 |
| 2020 | KWD 13.448 | KWD 134.479 |
| 2021 | KWD 15.843 | KWD 158.430 |
| 2022 | KWD 15.646 | KWD 156.456 |
| 2023 | KWD 16.402 | KWD 164.020 |
| 2024 | KWD 17.549 | KWD 175.489 |
| 2025 | KWD 22.764 | KWD 227.644 |
| 2026 | KWD 37.377 | KWD 373.773 |
| Today | KWD 37.724 | KWD 377.236 |
Other years in Kuwait
Gold bought in 2003 in other countries
Frequently asked questions
What was 21K gold per gram in Kuwait in 2003?
About 2.993 KWD per gram at the start of 2003, versus 37.724 KWD today.
How much did gold gain since 2003?
Gold rose about 1,160% since 2003, a compound annual return of 11.3% in KWD.
Does this include making charges?
No. It uses raw gold prices; making charges usually aren't recovered when selling jewelry.
Where does the historical data come from?
Historical global gold prices (daily since 2024, monthly averages before) combined with historical exchange rates (daily or yearly averages depending on the currency).
