If you bought gold in 2003 in Malaysia, what is it worth today?
Buying 10 g of 24K gold in Malaysia in 2003 cost about 436.23 MYR; today it's worth 5,690.71 MYR — up 1,205%. 10,000.00 MYR invested in gold then would be 130,453.27 MYR today.
Your gold is worth today
RM 5,690.71
+1,204.5%(+RM 5,254.48)
- Paid then
- RM 436.23
- Weight
- 10 g
- Per gram 2003
- RM 43.62
- Per gram today
- RM 569.07
- Compound annual return
- 11.4% over 23.7 years
Based on that month's average gold price and the daily exchange rate, excluding making charges and VAT — treat the result as an estimate.
Share this result
Value of 10 g of 24K gold bought in 2003
| Date | Per gram | Value of 10 g |
|---|---|---|
| 2003 | RM 43.62 | RM 436.23 |
| 2004 | RM 50.61 | RM 506.06 |
| 2005 | RM 51.84 | RM 518.44 |
| 2006 | RM 66.83 | RM 668.29 |
| 2007 | RM 71.61 | RM 716.14 |
| 2008 | RM 94.63 | RM 946.27 |
| 2009 | RM 95.35 | RM 953.49 |
| 2010 | RM 123.07 | RM 1,230.74 |
| 2011 | RM 134.00 | RM 1,340.04 |
| 2012 | RM 168.73 | RM 1,687.32 |
| 2013 | RM 164.39 | RM 1,643.86 |
| 2014 | RM 131.15 | RM 1,311.45 |
| 2015 | RM 140.70 | RM 1,407.04 |
| 2016 | RM 152.27 | RM 1,522.66 |
| 2017 | RM 171.92 | RM 1,719.20 |
| 2018 | RM 173.18 | RM 1,731.82 |
| 2019 | RM 171.66 | RM 1,716.59 |
| 2020 | RM 205.29 | RM 2,052.91 |
| 2021 | RM 241.36 | RM 2,413.56 |
| 2022 | RM 243.24 | RM 2,432.35 |
| 2023 | RM 268.80 | RM 2,688.02 |
| 2024 | RM 300.49 | RM 3,004.88 |
| 2025 | RM 377.32 | RM 3,773.23 |
| 2026 | RM 562.63 | RM 5,626.34 |
| Today | RM 569.07 | RM 5,690.71 |
Other years in Malaysia
Gold bought in 2003 in other countries
Frequently asked questions
What was 24K gold per gram in Malaysia in 2003?
About 43.62 MYR per gram at the start of 2003, versus 569.07 MYR today.
How much did gold gain since 2003?
Gold rose about 1,205% since 2003, a compound annual return of 11.4% in MYR.
Does this include making charges?
No. It uses raw gold prices; making charges usually aren't recovered when selling jewelry.
Where does the historical data come from?
Historical global gold prices (daily since 2024, monthly averages before) combined with historical exchange rates (daily or yearly averages depending on the currency).
