If you bought gold in 2007 in Iraq, what is it worth today?
Buying 10 g of 21K gold in Iraq in 2007 cost about 222,701 IQD; today it's worth 1,604,391 IQD — up 620%. 10,000,000 IQD invested in gold then would be 72,042,361 IQD today.
Your gold is worth today
IQD 1,604,391
+620.4%(+IQD 1,381,690)
- Paid then
- IQD 222,701
- Weight
- 10 g
- Per gram 2007
- IQD 22,270
- Per gram today
- IQD 160,439
- Compound annual return
- 10.5% over 19.7 years
Based on that month's average gold price and that year's average exchange rate, excluding making charges and VAT — treat the result as an estimate.
Share this result
Value of 10 g of 21K gold bought in 2007
| Date | Per gram | Value of 10 g |
|---|---|---|
| 2007 | IQD 22,270 | IQD 222,701 |
| 2008 | IQD 29,872 | IQD 298,717 |
| 2009 | IQD 28,273 | IQD 282,734 |
| 2010 | IQD 36,798 | IQD 367,982 |
| 2011 | IQD 44,763 | IQD 447,635 |
| 2012 | IQD 54,262 | IQD 542,619 |
| 2013 | IQD 54,845 | IQD 548,446 |
| 2014 | IQD 40,805 | IQD 408,054 |
| 2015 | IQD 41,082 | IQD 410,820 |
| 2016 | IQD 36,511 | IQD 365,106 |
| 2017 | IQD 39,703 | IQD 397,033 |
| 2018 | IQD 44,286 | IQD 442,864 |
| 2019 | IQD 42,961 | IQD 429,615 |
| 2020 | IQD 52,345 | IQD 523,454 |
| 2021 | IQD 76,157 | IQD 761,573 |
| 2022 | IQD 74,077 | IQD 740,769 |
| 2023 | IQD 70,080 | IQD 700,801 |
| 2024 | IQD 74,386 | IQD 743,864 |
| 2025 | IQD 96,712 | IQD 967,120 |
| 2026 | IQD 159,111 | IQD 1,591,105 |
| Today | IQD 160,439 | IQD 1,604,391 |
Other years in Iraq
Gold bought in 2007 in other countries
Frequently asked questions
What was 21K gold per gram in Iraq in 2007?
About 22,270 IQD per gram at the start of 2007, versus 160,439 IQD today.
How much did gold gain since 2007?
Gold rose about 620% since 2007, a compound annual return of 10.5% in IQD.
Does this include making charges?
No. It uses raw gold prices; making charges usually aren't recovered when selling jewelry.
Where does the historical data come from?
Historical global gold prices (daily since 2024, monthly averages before) combined with historical exchange rates (daily or yearly averages depending on the currency).
