If you bought gold in 2007 in Tunisia, what is it worth today?
Buying 10 g of 18K gold in Tunisia in 2007 cost about 194.963 TND; today it's worth 3,038.021 TND — up 1,458%. 10,000.000 TND invested in gold then would be 155,825.474 TND today.
Your gold is worth today
TND 3,038.021
+1,458.3%(+TND 2,843.058)
- Paid then
- TND 194.963
- Weight
- 10 g
- Per gram 2007
- TND 19.496
- Per gram today
- TND 303.802
- Compound annual return
- 15% over 19.7 years
Based on that month's average gold price and that year's average exchange rate, excluding making charges and VAT — treat the result as an estimate.
Share this result
Value of 10 g of 18K gold bought in 2007
| Date | Per gram | Value of 10 g |
|---|---|---|
| 2007 | TND 19.496 | TND 194.963 |
| 2008 | TND 26.443 | TND 264.425 |
| 2009 | TND 27.968 | TND 279.684 |
| 2010 | TND 38.588 | TND 385.883 |
| 2011 | TND 46.167 | TND 461.665 |
| 2012 | TND 62.293 | TND 622.929 |
| 2013 | TND 65.501 | TND 655.014 |
| 2014 | TND 50.925 | TND 509.246 |
| 2015 | TND 59.173 | TND 591.733 |
| 2016 | TND 56.872 | TND 568.716 |
| 2017 | TND 69.541 | TND 695.410 |
| 2018 | TND 84.950 | TND 849.498 |
| 2019 | TND 91.420 | TND 914.196 |
| 2020 | TND 105.859 | TND 1,058.585 |
| 2021 | TND 125.804 | TND 1,258.043 |
| 2022 | TND 135.905 | TND 1,359.045 |
| 2023 | TND 142.159 | TND 1,421.586 |
| 2024 | TND 152.408 | TND 1,524.079 |
| 2025 | TND 201.920 | TND 2,019.204 |
| 2026 | TND 300.921 | TND 3,009.207 |
| Today | TND 303.802 | TND 3,038.021 |
Other years in Tunisia
Gold bought in 2007 in other countries
Frequently asked questions
What was 18K gold per gram in Tunisia in 2007?
About 19.496 TND per gram at the start of 2007, versus 303.802 TND today.
How much did gold gain since 2007?
Gold rose about 1,458% since 2007, a compound annual return of 15% in TND.
Does this include making charges?
No. It uses raw gold prices; making charges usually aren't recovered when selling jewelry.
Where does the historical data come from?
Historical global gold prices (daily since 2024, monthly averages before) combined with historical exchange rates (daily or yearly averages depending on the currency).
