If you bought gold in 2007 in Palestine, what is it worth today?
Buying 10 g of 21K gold in Palestine in 2007 cost about 750.45 ILS; today it's worth 3,708.52 ILS — up 394%. 10,000.00 ILS invested in gold then would be 49,417.22 ILS today.
Your gold is worth today
ILS 3,708.52
+394.2%(+ILS 2,958.07)
- Paid then
- ILS 750.45
- Weight
- 10 g
- Per gram 2007
- ILS 75.05
- Per gram today
- ILS 370.85
- Compound annual return
- 8.4% over 19.7 years
Based on that month's average gold price and the daily exchange rate, excluding making charges and VAT — treat the result as an estimate.
Share this result
Value of 10 g of 21K gold bought in 2007
| Date | Per gram | Value of 10 g |
|---|---|---|
| 2007 | ILS 75.05 | ILS 750.45 |
| 2008 | ILS 96.16 | ILS 961.61 |
| 2009 | ILS 91.89 | ILS 918.89 |
| 2010 | ILS 119.04 | ILS 1,190.38 |
| 2011 | ILS 135.50 | ILS 1,354.96 |
| 2012 | ILS 177.84 | ILS 1,778.38 |
| 2013 | ILS 175.61 | ILS 1,756.06 |
| 2014 | ILS 121.50 | ILS 1,214.99 |
| 2015 | ILS 136.82 | ILS 1,368.20 |
| 2016 | ILS 120.53 | ILS 1,205.28 |
| 2017 | ILS 128.77 | ILS 1,287.68 |
| 2018 | ILS 129.99 | ILS 1,299.89 |
| 2019 | ILS 136.41 | ILS 1,364.08 |
| 2020 | ILS 151.85 | ILS 1,518.45 |
| 2021 | ILS 168.84 | ILS 1,688.43 |
| 2022 | ILS 158.59 | ILS 1,585.91 |
| 2023 | ILS 188.00 | ILS 1,879.96 |
| 2024 | ILS 207.10 | ILS 2,070.97 |
| 2025 | ILS 268.85 | ILS 2,688.55 |
| 2026 | ILS 386.71 | ILS 3,867.14 |
| Today | ILS 370.85 | ILS 3,708.52 |
Other years in Palestine
Gold bought in 2007 in other countries
Frequently asked questions
What was 21K gold per gram in Palestine in 2007?
About 75.05 ILS per gram at the start of 2007, versus 370.85 ILS today.
How much did gold gain since 2007?
Gold rose about 394% since 2007, a compound annual return of 8.4% in ILS.
Does this include making charges?
No. It uses raw gold prices; making charges usually aren't recovered when selling jewelry.
Where does the historical data come from?
Historical global gold prices (daily since 2024, monthly averages before) combined with historical exchange rates (daily or yearly averages depending on the currency).
