If you bought gold in 2006 in Bahrain, what is it worth today?
Buying 10 g of 21K gold in Bahrain in 2006 cost about 58.177 BHD; today it's worth 427.476 BHD — up 635%. 1,000.000 BHD invested in gold then would be 7,347.882 BHD today.
Your gold is worth today
BHD 427.476
+634.8%(+BHD 369.299)
- Paid then
- BHD 58.177
- Weight
- 10 g
- Per gram 2006
- BHD 5.818
- Per gram today
- BHD 42.748
- Compound annual return
- 10.1% over 20.8 years
Based on that month's average gold price and the official USD peg, excluding making charges and VAT — treat the result as an estimate.
Share this result
Value of 10 g of 21K gold bought in 2006
| Date | Per gram | Value of 10 g |
|---|---|---|
| 2006 | BHD 5.818 | BHD 58.177 |
| 2007 | BHD 6.674 | BHD 66.745 |
| 2008 | BHD 9.414 | BHD 94.141 |
| 2009 | BHD 9.086 | BHD 90.862 |
| 2010 | BHD 11.826 | BHD 118.258 |
| 2011 | BHD 14.386 | BHD 143.855 |
| 2012 | BHD 17.495 | BHD 174.953 |
| 2013 | BHD 17.686 | BHD 176.857 |
| 2014 | BHD 13.159 | BHD 131.585 |
| 2015 | BHD 13.233 | BHD 132.326 |
| 2016 | BHD 11.614 | BHD 116.142 |
| 2017 | BHD 12.608 | BHD 126.085 |
| 2018 | BHD 14.079 | BHD 140.788 |
| 2019 | BHD 13.666 | BHD 136.663 |
| 2020 | BHD 16.512 | BHD 165.116 |
| 2021 | BHD 19.748 | BHD 197.484 |
| 2022 | BHD 19.209 | BHD 192.089 |
| 2023 | BHD 20.076 | BHD 200.763 |
| 2024 | BHD 21.515 | BHD 215.148 |
| 2025 | BHD 27.762 | BHD 277.623 |
| 2026 | BHD 45.643 | BHD 456.433 |
| Today | BHD 42.748 | BHD 427.476 |
Other years in Bahrain
Gold bought in 2006 in other countries
Frequently asked questions
What was 21K gold per gram in Bahrain in 2006?
About 5.818 BHD per gram at the start of 2006, versus 42.748 BHD today.
How much did gold gain since 2006?
Gold rose about 635% since 2006, a compound annual return of 10.1% in BHD.
Does this include making charges?
No. It uses raw gold prices; making charges usually aren't recovered when selling jewelry.
Where does the historical data come from?
Historical global gold prices (daily since 2024, monthly averages before) combined with historical exchange rates (daily or yearly averages depending on the currency).
