If you bought gold in 2006 in Sudan, what is it worth today?
Buying 10 g of 21K gold in Sudan in 2006 cost about 335.99 SDG; today it's worth 734,213.63 SDG — up 218,421%. 1,000,000.00 SDG invested in gold then would be 2,185,214,819.69 SDG today.
Your gold is worth today
SDG 734,213.63
+218,421.5%(+SDG 733,877.64)
- Paid then
- SDG 335.99
- Weight
- 10 g
- Per gram 2006
- SDG 33.60
- Per gram today
- SDG 73,421.36
- Compound annual return
- 45% over 20.7 years
Based on that month's average gold price and that year's average exchange rate, excluding making charges and VAT — treat the result as an estimate.
Share this result
Value of 10 g of 21K gold bought in 2006
| Date | Per gram | Value of 10 g |
|---|---|---|
| 2006 | SDG 33.60 | SDG 335.99 |
| 2007 | SDG 35.79 | SDG 357.88 |
| 2008 | SDG 52.33 | SDG 523.32 |
| 2009 | SDG 55.62 | SDG 556.17 |
| 2010 | SDG 72.53 | SDG 725.27 |
| 2011 | SDG 102.02 | SDG 1,020.23 |
| 2012 | SDG 166.25 | SDG 1,662.50 |
| 2013 | SDG 223.74 | SDG 2,237.42 |
| 2014 | SDG 200.77 | SDG 2,007.68 |
| 2015 | SDG 212.06 | SDG 2,120.64 |
| 2016 | SDG 191.87 | SDG 1,918.73 |
| 2017 | SDG 224.11 | SDG 2,241.15 |
| 2018 | SDG 910.96 | SDG 9,109.61 |
| 2019 | SDG 1,663.47 | SDG 16,634.68 |
| 2020 | SDG 2,371.18 | SDG 23,711.76 |
| 2021 | SDG 19,474.76 | SDG 194,747.61 |
| 2022 | SDG 27,932.56 | SDG 279,325.63 |
| 2023 | SDG 29,193.83 | SDG 291,938.35 |
| 2025 | SDG 44,405.22 | SDG 444,052.23 |
| 2026 | SDG 72,812.84 | SDG 728,128.44 |
| Today | SDG 73,421.36 | SDG 734,213.63 |
Other years in Sudan
Gold bought in 2006 in other countries
Frequently asked questions
What was 21K gold per gram in Sudan in 2006?
About 33.60 SDG per gram at the start of 2006, versus 73,421.36 SDG today.
How much did gold gain since 2006?
Gold rose about 218,421% since 2006, a compound annual return of 45% in SDG.
Does this include making charges?
No. It uses raw gold prices; making charges usually aren't recovered when selling jewelry.
Where does the historical data come from?
Historical global gold prices (daily since 2024, monthly averages before) combined with historical exchange rates (daily or yearly averages depending on the currency).
