If you bought gold in 2006 in Saudi Arabia, what is it worth today?
Buying 10 g of 21K gold in Saudi Arabia in 2006 cost about 580.22 SAR; today it's worth 4,587.53 SAR — up 691%. 10,000.00 SAR invested in gold then would be 79,065.36 SAR today.
Your gold is worth today
SAR 4,587.53
+690.7%(+SAR 4,007.31)
- Paid then
- SAR 580.22
- Weight
- 10 g
- Per gram 2006
- SAR 58.02
- Per gram today
- SAR 458.75
- Compound annual return
- 10.5% over 20.7 years
Based on that month's average gold price and the official USD peg, excluding making charges and VAT — treat the result as an estimate.
Share this result
Value of 10 g of 21K gold bought in 2006
| Date | Per gram | Value of 10 g |
|---|---|---|
| 2006 | SAR 58.02 | SAR 580.22 |
| 2007 | SAR 66.57 | SAR 665.67 |
| 2008 | SAR 93.89 | SAR 938.90 |
| 2009 | SAR 90.62 | SAR 906.20 |
| 2010 | SAR 117.94 | SAR 1,179.43 |
| 2011 | SAR 143.47 | SAR 1,434.73 |
| 2012 | SAR 174.49 | SAR 1,744.88 |
| 2013 | SAR 176.39 | SAR 1,763.87 |
| 2014 | SAR 131.24 | SAR 1,312.35 |
| 2015 | SAR 131.97 | SAR 1,319.74 |
| 2016 | SAR 115.83 | SAR 1,158.33 |
| 2017 | SAR 125.75 | SAR 1,257.50 |
| 2018 | SAR 140.41 | SAR 1,404.13 |
| 2019 | SAR 136.30 | SAR 1,362.99 |
| 2020 | SAR 164.68 | SAR 1,646.77 |
| 2021 | SAR 196.96 | SAR 1,969.58 |
| 2022 | SAR 191.58 | SAR 1,915.78 |
| 2023 | SAR 200.23 | SAR 2,002.29 |
| 2024 | SAR 214.58 | SAR 2,145.76 |
| 2025 | SAR 276.88 | SAR 2,768.84 |
| 2026 | SAR 455.22 | SAR 4,552.19 |
| Today | SAR 458.75 | SAR 4,587.53 |
Other years in Saudi Arabia
Gold bought in 2006 in other countries
Frequently asked questions
What was 21K gold per gram in Saudi Arabia in 2006?
About 58.02 SAR per gram at the start of 2006, versus 458.75 SAR today.
How much did gold gain since 2006?
Gold rose about 691% since 2006, a compound annual return of 10.5% in SAR.
Does this include making charges?
No. It uses raw gold prices; making charges usually aren't recovered when selling jewelry.
Where does the historical data come from?
Historical global gold prices (daily since 2024, monthly averages before) combined with historical exchange rates (daily or yearly averages depending on the currency).
