If you bought gold in 2006 in Yemen, what is it worth today?
Buying 10 g of 21K gold in Yemen in 2006 cost about 30,489 YER; today it's worth 289,997 YER — up 851%. 1,000,000 YER invested in gold then would be 9,511,668 YER today.
Your gold is worth today
YER 289,997
+851.2%(+YER 259,508)
- Paid then
- YER 30,489
- Weight
- 10 g
- Per gram 2006
- YER 3,049
- Per gram today
- YER 29,000
- Compound annual return
- 11.5% over 20.7 years
Based on that month's average gold price and that year's average exchange rate, excluding making charges and VAT — treat the result as an estimate.
Share this result
Value of 10 g of 21K gold bought in 2006
| Date | Per gram | Value of 10 g |
|---|---|---|
| 2006 | YER 3,049 | YER 30,489 |
| 2007 | YER 3,532 | YER 35,317 |
| 2008 | YER 5,002 | YER 50,016 |
| 2009 | YER 4,902 | YER 49,019 |
| 2010 | YER 6,906 | YER 69,064 |
| 2011 | YER 8,180 | YER 81,799 |
| 2012 | YER 9,974 | YER 99,737 |
| 2013 | YER 10,108 | YER 101,077 |
| 2014 | YER 7,520 | YER 75,203 |
| 2015 | YER 8,124 | YER 81,237 |
| 2016 | YER 8,769 | YER 87,692 |
| 2017 | YER 9,463 | YER 94,629 |
| 2018 | YER 8,046 | YER 80,462 |
| 2019 | YER 17,691 | YER 176,909 |
| 2020 | YER 32,628 | YER 326,283 |
| 2021 | YER 53,999 | YER 539,985 |
| 2022 | YER 56,963 | YER 569,627 |
| 2023 | YER 72,356 | YER 723,556 |
| 2024 | YER 77,540 | YER 775,402 |
| 2025 | YER 18,436 | YER 184,360 |
| 2026 | YER 28,940 | YER 289,403 |
| Today | YER 29,000 | YER 289,997 |
Other years in Yemen
Gold bought in 2006 in other countries
Frequently asked questions
What was 21K gold per gram in Yemen in 2006?
About 3,049 YER per gram at the start of 2006, versus 29,000 YER today.
How much did gold gain since 2006?
Gold rose about 851% since 2006, a compound annual return of 11.5% in YER.
Does this include making charges?
No. It uses raw gold prices; making charges usually aren't recovered when selling jewelry.
Where does the historical data come from?
Historical global gold prices (daily since 2024, monthly averages before) combined with historical exchange rates (daily or yearly averages depending on the currency).
